OUR FLEETS
ALI B1 SUPPLY VESSEL
REGISTRATION
Year Built | 1982 - Moss Point Marine |
Ex - Name | Team Rima |
Class | IRS |
Flag | U.A.E. |
Owners | Liwa Petroleum Marketing Est |
DIMENSIONS
Length Overall | 69.19 M |
Breadth Molded | 12.80 M |
Depth Molded | 4.57 M |
Draft Loaded | 3.75 M |
Deadweight | 1,284.14 m/t |
Registered Tonnage | Gross 975 T/ Net 292 T |
Displacement | 2,462.79 m/t |
Light Ship | 1178.65 m/t |
Main Deck | L = 41 M / W = 96 M |
SAFETY & FIREFIGHTING
Life rafts | |
Fire Extinguishers | 15/CO2 – 8 Foam – 7D/P |
Fire Pump & Monitor (1) | 1 x Elkhart 350 cu.m./hr. |
ACCOMMODATION(TOTAL = 18 beds)
Crew (8) | 2 cabin x 1 berth = 2 1 cabin x 6 berth = 6 1 cabin x 6 berth = 6 |
Catering & Passenger (8) |
1 cabin x 2 berth = 2 1 cabin x 2 berth = 2 1 cabin x 4 berth = 4 |
CAPACITIES
Fuel Oil | 76 ,331 US Gals…289 cu.m. |
Fresh Water | 11,358 US Gals…43 cu.m. |
Drill Water | 198,634 US Gals…752 cu.m |
Bulk Tanks (8 tanks) | 8 x 1062.5 cu.ft.= 8,500cu.ft./241 cu.m. |
Liquid Tanks (6 tanks) | 92,749………….351 cu.m. |
Refrigerator/Freezer | Walk-in 300 cu.ft./18.3 cu.m. each |
Refrigerator/Freezer | L=135 ft. x B = 32 ft. = 4320 sq.ft L = 4 1 m x B 9.8 m = 402 sq.m. |
Deck Cargo Capacity | 703 Tons, 5T/sq.m. |
COMMUNICATION
SSB | I-COM, Model IC-M700 |
SART | 2 nos. |
Satcom | Yes |
GMDSS | JRC |
VHF (2) | JHS Model 32-A / I-COM Model IC-M59 |
Emergency | |
---|---|
Telegraph | Herschel |
Mobile Etisalat | U.A.E. |
NAVIGATION EQUIPMENT
Magnetic Compass | Ritchie - SP6 |
Gyro Compass | Sperry Mark 37 |
Gyro Repeaters | 2 x Sperry |
Auto Pilot | Robertson Simrad Ap9 MK3 |
Radars (2) | JRC Model JMA - 3807-6/ Simrad Anritsu Model AR- 722UA |
Navtex | Nav 5 GMDSS |
Echo sounder | Sitex CVS 106 MK II |
Satellite Navigator GPS | Furuno |
Weather Fax | Furuno DFAX-208A |
Wind Speed Indicator | Thomas Walker WG1 |
MACHINERY
Main Engines | MD 16-645-E2 |
Maximum BHP | BHP 3900 cont. @ 900 RPM |
Reduction Gear | Lufkin 3.0:1 |
Auxiliaries Generators | 2 x GM 8V71/125kW Delco |
Propellers | 2 x Fixed Pitch Propeller |
Diesel Hydraulic Power Pack | GM 16V149T1 |
Bow Thruster | Hyde Tunnel 300 HP – 6 tons thrust |
Stern Thruster | Hyde Tunnel 300 HP – 6 tons thrust Oily Water Separator |
TOWING / ANCHOR HANDLING / MOORING
Winch | Double Drum Waterfall SMATCO 66 DAW-200, single line pull, 300,000 lbs (136.4 tons) |
LENGTH OF CHAIN | 17.5 mm x 5 SHAKLES |
Tow Cable | 3,000 ft.– dia. 2 ¼in |
Tugged Winch | 1 x 6 Tons |
Windlass | 25 HP dual gypsy electric |
Anchors | 2 x Danforth – 3000 lbs.each side |
Chain | 1.125 in. Dia. X 330m each side |
Stern Roller | L-8 ft., Dia. = 8 ft. |
Bulk Compressor (Ali B1)-2 in 1
Copper air compressor | |
---|---|
Model No | VBCMB |
Serial No | 781890 |
Bore | 7 |
Identification Number | 781668- A |
RPM | 870 |
Stroke | 5 |
Discharge Press | 40 PSI |
Discharge Press | 40 PSI |
Detroit Diesel Engine ( 2STROKE)
4A261676 |
1044 – 7002 |
Total No. of Tanks
8 in 1 (Port & STBD) |
TRANSFER RATES
Fuel | 102 cu.m./hr. @ 60m head |
Water | 102 cu.m./hr. @ 60m head |
Bulk | 3 x Quincy QSLP 100 screw compressors |
Liquid Mud | 500 cu.m./hr. @ 46m head |
Fuel Meter | 1 x Goulds 2405 transfer pump 102 cu.m./hr. @ 60m head |