OUR FLEETS
MAHRA 9 FLAT TOP BARGE 25,000 DWR
Owner | Liwa Petroleum Marketing Est |
---|---|
Builders | Nanjing Lansheng Shipyard |
Ship Name | MAHRA IX |
Principal Particulars
Length | (O.A.) 128.00 m |
Breadth Moulded | 40.00 m |
Depth Moulded | 8.80 m |
Class | I.R.S. |
Flag | U.A.E. |
Port of Registry | Abu Dhabi |
Trading Area | Unrestricted |
GRT | 12,421 Tons |
NT | 3,726 Tons |
DWT | 25,000 Tons |
Deck Strength | 15T / M2 |
Plating
Deck Plate | 20.0 mm |
Bottom Plate | 14.0 mm |
Side Plate | 14.0 mm |
Longitudinal / Transverse Bulkhead | 10.0 mm |
Longitudinal
Deck Longitudinal | 150mm x 90mm x 9mm IA |
Bottom Longitudinal | 150mm x 90mm x 12mm IA |
Bottom Longitudinal | 150mm x 90mm x 12mm IA |
Side Longitudinal | 150mm x 90mm x 9mm IA / 125mm x 90mm x 7mm IA |
Bulkhead Stiffener | 125mm x 75mm x 7mm IA |
Transverse
Deck Transverse | 500x10 + 150 FLG |
Bottom Transverse | 500x10 + 150 FLG |
Side Transverse | 560x10 + 150 FLG |
Long. Bulkhead Transverse | 460x10 + 150 FLG |
Stanchions
Vertical | W10 x 10 x 49 kg/m |
Diagonals | 150 x 150 12 OA |